iota.gif

illw_logo.gif

wlota.gif
6 meter logs of LA/PH0V
Henk PA3FMC, Thursday 30 July 2009 - 20:39:20 //

6 meter logs of LA/PH0V

QSO's BY LA/PH0V Date Time Freq Mode RST Call RST Name Comment
20090812 1528 50000,0 JT6M 26 PC7M 27 arie
20090812 1558 50000,0 JT6M 26 PA4VHF 27
20090812 1947 50000,0 JT6M 37 SM7CMV 37
20090812 2052 50000,0 JT6M 37 OZ1DOQ 37
20090816 1039 50000,2 USB 57 F8OP 55 george jn26mm
20090816 1047 50000,2 USB 52 F5RVV 42 jn15fo
20090816 1125 50000,2 USB 59 F4ENK 59 jn06hv
20090816 1128 50000,2 USB 59 F4FHR 59 jn06gt
20090816 1130 50000,2 USB 59 LB5MA 55 jp20qq
20090816 1203 50000,2 USB 59 EA3TI 59 jn11
20090816 1206 50000,2 USB 55 F5BYM 55 jn52ko
20090816 1221 50000,2 USB 55 F4EZJ 55 jn05dk
Back to category overview   Back to news overview